Research Meeting Outline and Topics
| MEETING ACTIVITIES: | Monthly Research Meetings |
| SESSIONS/YEAR: | 12 |
| TOPICS DISCUSSED: | General issues related to the COBRE and other research activities, which affect the institution. Equipment and facilities are addressed. Identification of needs and opportunities. Project investigators update group on progress of research. |
| MEETING ACTIVITIES: | Journal Club |
| SESSIONS/YEAR: | 12 |
| TOPICS DISCUSSED: | Each month a recently published manuscript of interest to the COBRE research is reviewed by a project investigators or post-doctoral fellow. The presentation is made using Power Point to facilitate understanding |
| MEETING ACTIVITIES: | Outside Invited Speakers |
| SESSIONS/YEAR: | 5 |
| TOPICS DISCUSSED: | Topics will include: wound healing, tissue engineering, stem cells in different organ systems. Upcoming speakers: Qian Chen, PhD, Director, COBRE in Skeletal Health and Repair at RI Hospital; Doug Hixson, PhD, Director, COBRE Center for Cancer Research Development, RI Hospital; Walter Atwood, PhD, Director, COBRE Center for Genomics and Proteomics, Brown University; James Padbury, MD, Director, CORE for Perinatal Biology, Women & Infants Hospital; Yinsheng Wan, PhD, Providence College. |
| MEETING ACTIVITIES: | Presentation of Results by Project Investigators |
| SESSIONS/YEAR: | 3 |
| TOPICS DISCUSSED: | This is a very important component for presenting primary data and findings occurring within the individual projects and pilot studies |
| MEETING ACTIVITIES: | Presentation by Senior Investigators and Core Directors |
| SESSIONS/YEAR: | 6 |
| TOPICS DISCUSSED: | Core directors give update on technologies, new findings. Senior investigators provide state of the art lectures on their area of expertise |
- About
- Investigators
- Publications
- Abstracts
- Research Cores
- Projects
- Newsletter
- Journal Club
- CV & Biographical Sketches
Contact Information
Polly Carson,
COBRE Interim Administrator
pcarson@rwmc.org
401-456-2062
COBRE is funded through grant number P20 RR018757 by NIH/National Center for Research Resources.
