Curriculum
First and Second Year
RWMC Residents follow a comprehensive curriculum, rotating through many disciplines and interacting with a range of patients, pathology, and attendings.
| First Year | Weeks | Second Year | Weeks |
|---|---|---|---|
| Medicine | 4 | Emergency Room | 2 |
| Radiology | 4 | Plastic Surgery | 4 |
| Pathology | 4 | Family Medicine | 2 |
| Emergency Medicine | 2 | Vascular Surgery | 4 |
| Vascular Surgery | 2 | Hand Surgery | 2 |
| Neurology | 4 | Anesthesiology | 2 |
| Anesthesia | 4 | Prosthetics | 2 |
| Dermatology | 4 | Podiatric Medicine/Surgery | 32 |
| Rheumatology | 4 | Elective | 4-8 |
| Podiatric Medicine/Surgery | 28 |
RWMC Residents have the opportunity to participate in many educational activities, including:
- Daily Journal Club
- Weekly Attending Lectures (average of 3/week)
- Monthly RI State Society Meeting
- Annual New England ACFAS Surgical Complications Seminar
- Annual Newport Surgical Seminar Monthly Diabetic Food Conference
- Monthly Quality Assurance Meeting
- Cadaver Workshop
- Independent Research
